The Democratic presidential candidates are at it again for a second round of debates, taking place in Detroit over two consecutive nights (July 30-31) on CNN, moderated by Dana Bash, Don Lemon and Jake Tapper.
Key issues discussed on the first night were healthcare, the economy and immigration, but which exchanges inspired viewers to pause, rewind or fast-forward? We examined TiVo’s TV Viewership Data to find out.
Here are TiVo’s Top Moments:
Day One – July 30, 2019
| Rank | Time | Moment |
| 1 | 8:42 p.m. EDT | Tim Ryan questions whether Bernie Sanders actually knows if dental care, hearing aids and eyeglasses for seniors would be covered under Medicare For All. Sanders replies, “I do! I wrote the damn bill!” |
| 2 | 9:18 p.m. EDT | Elizabeth Warren responds to John Delaney with what some describe as the line of the night: “You know, I don’t understand why anybody goes to all the trouble of running for President of the United States just to talk about what we really can’t do and shouldn’t fight for.” |
| 3 | 8:08 p.m. EDT | Reverence and applause for the national anthem. |
| 4 | 8:25 p.m. EDT | Jake Tapper asks Bernie Sanders for a reaction to John Delaney’s notion that Medicare For All is “political suicide that will just get President Trump re-elected.” Sanders responds, “You’re wrong!” |
| 5 | 9:13 p.m. EDT | John Hickenlooper reacts to Bernie Sanders’ case for a higher minimum wage and the benefits of Medicare For All: “If we’re going to force people to make these radical changes…” – Sanders throws up his hands in frustration and Hickenlooper continues – “Throw your hands up!” An exasperated Sanders does so again. |
Download the Report
Click the image to download the report.

Methodology
TiVo Top Moments analysis is prepared using TiVo’s TV Viewership Data, a deterministic and authoritative dataset pulled anonymously from millions of TiVo set-top boxes and those of our solution partners across the U.S. TiVo’s TV Viewership Data allows media companies to more effectively promote their programming to the most interested audiences. The data can also be used by companies outside the entertainment space to gain a better understanding of TV viewer behavior. For more information, visit: business.tivo.com/data.
© 2019 TiVo Platform Technologies, LLC. All Rights Reserved. TiVo and the TiVo logo are registered trademarks of TiVo Corporation and its subsidiaries worldwide.