It takes a creative ad campaign to catch audience’s’ attentions, but as 2013 comes to an end, TiVo has compiled the most watched ads of the year. From the best ads for products to the best film campaign a week prior to a film release, these brands, films, and shows were able to captivate viewers.
Advertising creative, movie campaign spots and network promos were evaluated with respect to how well their ads resonated with TiVo service subscribers, as measured by their propensity to watch, rewind or fast-forward through the brands’ spots during time-shifted viewing.
Top 5 Primetime Broadcast and Cable Advertising Creative Based on Fast-forward Rate
| Top Primetime Broadcast Creative Spots* | |||
| Rank | Brand | Creative Name | Spot Count |
| 1 | E Trade Financial | Baby Discusses Hidden Fees | 11 |
| 2 | Mastercard | Keep Using Your Card at Any Restaurant | 25 |
| 3 | Pacific Life | Family Watches a Whale – Pacific Life | 23 |
| 4 | BMW X1 | Versatile for Anything | 14 |
| 5 | Tempur-Pedic | Mattress Full of Blue Gel Beads | 22 |
| Top Primetime Cable Creative Spots* | |||
| Rank | Brand | Creative Name | Spot Count |
| 1 | Samsung Galaxy | On the Way | 10 |
| 2 | Miller 64 | Fit to Make History 2 | 10 |
| 3 | Dollar Shave Club | Shipping Razors to Your Home 7-Dollar Shave Club | 15 |
| 4 | GMC Sierra | Same as a Submarine Hull | 11 |
| 5 | Taco Bell | Game Day Tradition | 12 |
*Based on Fast-forward Rate, 10+ spots per creative (does not include motion picture spots)
Top 5 Debut Week Motion Picture Campaigns based on Fast-Forward Rate
| Top Debut Week Movie Campaigns* | |||
| Rank | Studio | Movie Title | Spot Count |
| 1 | Fox | A Good Day to Die Hard | 80 |
| 2 | Relativity | Movie 43 | 409 |
| 3 | Sony/Columbia | Grown Ups 2 | 163 |
| 4 | Lionsgate Summit | Kevin Hart Let Me Explain | 291 |
| 5 | Paramount | World War Z | 292 |
*Based on Fast-forward Rate, 80+ spots in the debut week
Top 5 Primetime Broadcast and Cable Promotional Campaigns based on Fast-Forward Rate
| Top Primetime Broadcast Promos* | |||
| Rank | Network | Program Name | Spot Count |
| 1 | CBS | NCIS | 147 |
| 2 | CBS | NCIS Los Angeles | 130 |
| 3 | NBC | Dracula | 102 |
| 4 | CBS | Survivor Caramoan | 213 |
| 5 | NBC | The Winner Is | 117 |
| Top Primetime Cable Promos* | |||
| Rank | Network | Program Name | Spot Count |
| 1 | AMC | The Killing | 373 |
| 2 | ABC FAMILY | Twisted | 490 |
| 3 | FX | Archer | 289 |
| 4 | BRAVO | Real Housewives of Beverly Hills | 266 |
| 5 | TBS | Deal With It | 409 |
*Based on Fast-forward Rate, 100+ spots per network promo
How many of these shows or films did you make sure to see this year? Do you have a favorite commectial that didn’t make the list? Comment here with your favorite ad campaigns of the year!